155 cities where January is one of the best months to travel. 114 of them need no visa. Temperature and rainfall are climate normals; prices are median nightly rates for a 2–3 star room and a hostel bed.
| City | Daytime | Rainfall | Room 2–3★ | Hostel | Visa |
|---|---|---|---|---|---|
| 28 °C | 15 mm | $52 | $19 | Visa-free | |
| 25 °C | 1 mm | $20 | — | Visa-free | |
| 21 °C | 9 mm | $62 | — | Visa-free | |
| 24 °C | 10 mm | $41 | $22 | Visa-free | |
| 31 °C | 7 mm | $51 | — | Visa needed | |
| 26 °C | 12 mm | $99 | — | Visa-free | |
| 21 °C | 9 mm | $622 | $207 | Visa-free | |
| 22 °C | 6 mm | $91 | — | Visa-free | |
| 29 °C | 7 mm | $77 | — | Visa-free | |
| 26 °C | 9 mm | $128 | — | Visa-free | |
| 32 °C | 1 mm | $38 | — | Visa-free | |
| 30 °C | 15 mm | $98 | — | Visa-free | |
| 31 °C | 0 mm | $48 | $12 | Visa needed | |
| 22 °C | 14 mm | $146 | $26 | Visa-free | |
| 26 °C | 18 mm | $130 | $31 | Visa-free | |
| 27 °C | 30 mm | $76 | — | Visa needed | |
| 24 °C | 9 mm | $58 | — | Visa-free | |
| 29 °C | 14 mm | $55 | $22 | Visa-free | |
| 22 °C | 17 mm | $42 | — | Visa-free | |
| 29 °C | 9 mm | $26 | $15 | Visa-free | |
| 22 °C | 6 mm | $30 | $22 | Visa-free | |
| 29 °C | 33 mm | $76 | $48 | Visa-free | |
| 28 °C | 8 mm | $49 | $16 | Visa-free | |
| 24 °C | 7 mm | $49 | — | Visa-free | |
| 24 °C | 12 mm | $36 | $24 | Visa needed | |
| 21 °C | 6 mm | $92 | $32 | Visa-free | |
| 23 °C | 17 mm | $85 | — | Visa-free | |
| 27 °C | 2 mm | $54 | — | Visa-free | |
| 31 °C | 11 mm | $27 | — | Visa needed | |
| 28 °C | 12 mm | $60 | — | Visa needed | |
| 22 °C | 5 mm | $30 | $4 | Visa needed | |
| 23 °C | 13 mm | $28 | — | Visa needed | |
| 27 °C | 19 mm | $28 | $20 | Visa-free | |
| 20 °C | 32 mm | $34 | $13 | Visa needed | |
| 23 °C | 21 mm | $71 | — | Visa-free | |
| 24 °C | 18 mm | $65 | — | Visa-free | |
| 21 °C | 33 mm | $70 | — | Visa needed | |
| 23 °C | 0 mm | $75 | — | Visa-free | |
| 22 °C | 4 mm | $96 | — | Visa-free | |
| 21 °C | 1 mm | $51 | $15 | Visa-free | |
| 24 °C | 6 mm | $27 | — | Visa-free | |
| 24 °C | 12 mm | $59 | $30 | Visa-free | |
| 22 °C | 12 mm | $143 | $77 | Visa-free | |
| 27 °C | 1 mm | $38 | — | Visa-free | |
| 28 °C | 4 mm | $58 | — | Visa-free | |
| 27 °C | 20 mm | $184 | $157 | Visa-free | |
| 24 °C | 11 mm | $187 | — | Visa-free | |
| 23 °C | 11 mm | $48 | — | Visa-free | |
| 21 °C | 6 mm | $79 | — | Visa-free | |
| 22 °C | 33 mm | $115 | $84 | Visa-free | |
| 21 °C | 9 mm | $105 | — | Visa-free | |
| 21 °C | 14 mm | $30 | $15 | Visa needed | |
| 30 °C | 0 mm | — | — | Visa needed | |
| 29 °C | 3 mm | — | — | Visa-free | |
| 24 °C | 38 mm | $107 | — | Visa-free | |
| 23 °C | 5 mm | $169 | — | Visa-free | |
| 27 °C | 34 mm | $133 | — | Visa-free | |
| 30 °C | 7 mm | $55 | — | Visa needed | |
| 23 °C | 10 mm | $67 | — | Visa-free | |
| 22 °C | 31 mm | — | — | Visa needed | |
| 23 °C | 13 mm | $210 | — | Visa-free | |
| 29 °C | 14 mm | $49 | — | Visa needed | |
| 28 °C | 45 mm | $99 | — | Visa-free | |
| 26 °C | 45 mm | $170 | $48 | Visa-free | |
| 29 °C | 24 mm | $77 | — | Visa-free | |
| 27 °C | 50 mm | $74 | — | Visa-free | |
| 20 °C | 7 mm | $96 | — | Visa-free | |
| 20 °C | 20 mm | $54 | — | Visa-free | |
| 20 °C | 39 mm | $49 | — | Visa needed | |
| 26 °C | 54 mm | $52 | $35 | Visa-free | |
| 26 °C | 54 mm | $84 | $27 | Visa-free | |
| 20 °C | 49 mm | $52 | $11 | Visa needed | |
| 30 °C | 1 mm | $36 | $11 | Visa needed | |
| 20 °C | 36 mm | $104 | $18 | Visa-free | |
| 23 °C | 58 mm | $112 | — | Visa-free | |
| 29 °C | 65 mm | $95 | — | Visa needed | |
| 24 °C | 67 mm | $115 | — | Visa-free | |
| 26 °C | 71 mm | $75 | $67 | Visa needed | |
| 19 °C | 47 mm | — | — | Visa needed | |
| 23 °C | 72 mm | $165 | — | Visa-free | |
| 19 °C | 35 mm | $79 | $53 | Visa needed | |
| 24 °C | 74 mm | $51 | $8 | Visa needed | |
| 19 °C | 44 mm | $54 | $14 | Visa-free | |
| 29 °C | 76 mm | $37 | — | Visa needed | |
| 33 °C | 2 mm | $74 | — | Visa needed | |
| 19 °C | 36 mm | $55 | $21 | Visa-free | |
| 19 °C | 2 mm | $103 | $43 | Visa-free | |
| 28 °C | 46 mm | $46 | $22 | Visa-free | |
| 23 °C | 79 mm | $34 | $14 | Visa needed | |
| 24 °C | 79 mm | $44 | $20 | Visa needed | |
| 19 °C | 4 mm | $53 | — | Visa needed | |
| 28 °C | 53 mm | $128 | $75 | Visa-free | |
| 28 °C | 53 mm | $165 | $76 | Visa-free | |
| 19 °C | 16 mm | $30 | $10 | Visa-free | |
| 29 °C | 27 mm | $48 | $14 | Visa-free | |
| 27 °C | 82 mm | $169 | — | Visa-free | |
| 21 °C | 86 mm | $133 | — | Visa-free | |
| 27 °C | 86 mm | $80 | — | Visa needed | |
| 19 °C | 52 mm | $107 | — | Visa-free | |
| 27 °C | 88 mm | $28 | — | Visa-free | |
| 29 °C | 88 mm | $83 | $21 | Visa-free | |
| 18 °C | 34 mm | $30 837 | — | Visa needed | |
| 26 °C | 96 mm | — | — | Visa-free | |
| 32 °C | 5 mm | $44 | $9 | Visa-free | |
| 18 °C | 8 mm | $49 | $24 | Visa-free | |
| 18 °C | 23 mm | $95 | — | Visa-free | |
| 29 °C | 25 mm | $78 | — | Visa needed | |
| 33 °C | 8 mm | $60 | — | Visa needed | |
| 26 °C | 102 mm | $96 | — | Visa-free | |
| 30 °C | 26 mm | $72 | $54 | Visa needed | |
| 28 °C | 105 mm | $103 | — | Visa-free | |
| 28 °C | 105 mm | $114 | — | Visa-free | |
| 29 °C | 20 mm | $113 | — | Visa-free | |
| 29 °C | 76 mm | $59 | $22 | Visa-free | |
| 18 °C | 41 mm | $29 | $14 | Visa needed | |
| 18 °C | 12 mm | $111 | — | Visa-free | |
| 18 °C | 41 mm | — | — | Visa needed | |
| 18 °C | 46 mm | $49 | $24 | Visa needed | |
| 18 °C | 40 mm | $47 | — | Visa needed | |
| 29 °C | 32 mm | $129 | — | Visa needed | |
| 28 °C | 100 mm | $179 | — | Visa-free | |
| 28 °C | 100 mm | $78 | — | Visa-free | |
| 19 °C | 92 mm | $60 | — | Visa-free | |
| 32 °C | 12 mm | $48 | — | Visa-free | |
| 26 °C | 116 mm | $47 | — | Visa-free | |
| 17 °C | 40 mm | $93 | $28 | Visa-free | |
| 28 °C | 80 mm | $42 | $21 | Visa-free | |
| 33 °C | 18 mm | $89 | $40 | Visa-free | |
| 20 °C | 121 mm | $216 | $33 | Visa-free | |
| 29 °C | 3 mm | $85 | — | Visa-free | |
| 28 °C | 124 mm | $55 | — | Visa-free | |
| 28 °C | 93 mm | $38 | — | Visa-free | |
| 32 °C | 21 mm | $43 | $9 | Visa-free | |
| 31 °C | 23 mm | $49 | — | Visa-free | |
| 24 °C | 134 mm | $76 | $20 | Visa-free | |
| 33 °C | 16 mm | $54 | — | Visa-free | |
| 18 °C | 88 mm | $235 | $75 | Visa-free | |
| 33 °C | 6 mm | $73 | $51 | Visa needed | |
| 27 °C | 136 mm | $108 | $20 | Visa-free | |
| 28 °C | 148 mm | $32 | — | Visa-free | |
| 33 °C | 12 mm | $43 | $13 | Visa-free | |
| 32 °C | 11 mm | $31 | $15 | Visa needed | |
| 35 °C | 14 mm | $45 | — | Visa-free | |
| 30 °C | 77 mm | $83 | $26 | Visa-free | |
| 28 °C | 160 mm | $30 | $19 | Visa-free | |
| 32 °C | 2 mm | $95 | $16 | Visa-free | |
| 31 °C | 30 mm | $81 | $47 | Visa needed | |
| 29 °C | 154 mm | $39 | $21 | Visa-free | |
| 34 °C | 16 mm | $52 | — | Visa-free | |
| 28 °C | 224 mm | $34 | $16 | Visa-free | |
| 14 °C | 119 mm | $126 | — | Visa-free | |
| 30 °C | 198 mm | $47 | $21 | Visa-free | |
| 30 °C | 210 mm | $60 | $27 | Visa-free | |
| 30 °C | 206 mm | $40 | $20 | Visa-free | |
| 28 °C | 285 mm | $55 | — | Visa-free |
Temperature and rainfall are monthly climate normals from NASA POWER and NOAA weather stations, averaged over many years. They are not a forecast for a given date: a single year deviates from the norm, but the order of magnitude holds.
Prices are median nightly rates blended from several booking sources, flights excluded. "Room 2–3★" is a double room in a mid-range hotel or guesthouse, priced per room. "Hostel" is a bed in a shared dorm, priced per person, and is known for about half the cities.
Which column to read depends on who is travelling. Solo, a hostel bed is cheaper. For two, a room usually wins: split in half it costs about the same as two dorm beds, but comes with a door and a bathroom. For three or four, the room wins outright.
Visa status is shown for a US passport and applies to the country, not the city. Check the rules on the country page before you travel: they change far more often than the climate.
114 of the 155 cities listed are in countries that need no visa. The visa-free filter leaves exactly those in the table, and the daytime column shows which of them are warm this month.
The daytime column is the average daily high for the month, and warmest-first sorts by it. Watch the rainfall too: in the tropics a warm month can coincide with the wet season, and the rainfall normal will be several times higher.
The table carries two prices: a double room in a 2–3 star hotel or guesthouse per room, and a dorm bed per person. Solo travellers usually do better in a hostel; for two, the room split in half costs about the same as two beds but comes with a private bathroom. Flights are not included.