200 cities where May is one of the best months to travel. 146 of them need no visa. Temperature and rainfall are climate normals; prices are median nightly rates for a 2–3 star room and a hostel bed.
| City | Daytime | Rainfall | Room 2–3★ | Hostel | Visa |
|---|---|---|---|---|---|
| 29 °C | 35 mm | $20 | — | Visa-free | |
| 26 °C | 27 mm | $40 | — | Visa needed | |
| 32 °C | 18 mm | $50 | — | Visa needed | |
| 22 °C | 35 mm | $54 | — | Visa needed | |
| 26 °C | 22 mm | $22 | — | Visa-free | |
| 32 °C | 3 mm | — | — | Visa needed | |
| 24 °C | 7 mm | $55 | — | Visa-free | |
| 30 °C | 3 mm | — | — | Visa-free | |
| 20 °C | 34 mm | $157 | $113 | Visa-free | |
| 28 °C | 3 mm | $220 | $150 | Visa-free | |
| 22 °C | 27 mm | $161 | — | Visa-free | |
| 26 °C | 30 mm | — | — | Visa needed | |
| 29 °C | 31 mm | — | — | Visa-free | |
| 29 °C | 10 mm | $71 | $53 | Visa needed | |
| 25 °C | 25 mm | $130 | — | Visa needed | |
| 24 °C | 19 mm | $24 | — | Visa needed | |
| 28 °C | 5 mm | — | — | Visa needed | |
| 24 °C | 31 mm | — | — | Visa needed | |
| 27 °C | 28 mm | $125 | $103 | Visa-free | |
| 30 °C | 5 mm | $235 | $75 | Visa-free | |
| 29 °C | 15 mm | $61 | — | Visa needed | |
| 21 °C | 35 mm | $73 | — | Visa-free | |
| 21 °C | 26 mm | $85 | — | Visa-free | |
| 24 °C | 21 mm | — | — | Visa needed | |
| 27 °C | 20 mm | — | — | Visa needed | |
| 25 °C | 21 mm | $160 | $34 | Visa-free | |
| 25 °C | 29 mm | $65 | — | Visa-free | |
| 31 °C | 9 mm | — | — | Visa needed | |
| 28 °C | 34 mm | $67 | — | Visa-free | |
| 24 °C | 12 mm | $242 | $145 | Visa-free | |
| 27 °C | 38 mm | $56 | $19 | Visa-free | |
| 26 °C | 36 mm | $108 | — | Visa-free | |
| 23 °C | 24 mm | $84 | — | Visa-free | |
| 32 °C | 7 mm | $81 | — | Visa needed | |
| 31 °C | 16 mm | $55 | $21 | Visa-free | |
| 26 °C | 35 mm | $112 | — | Visa-free | |
| 29 °C | 1 mm | $95 | — | Visa-free | |
| 27 °C | 9 mm | — | — | Visa-free | |
| 29 °C | 18 mm | — | — | Visa needed | |
| 20 °C | 32 mm | $33 | — | Visa needed | |
| 21 °C | 35 mm | $58 | $23 | Visa-free | |
| 29 °C | 27 mm | $43 | — | Visa-free | |
| 28 °C | 28 mm | $253 | $51 | Visa-free | |
| 22 °C | 27 mm | $139 | $93 | Visa-free | |
| 26 °C | 37 mm | $53 | $39 | Visa needed | |
| 25 °C | 18 mm | $129 | — | Visa-free | |
| 23 °C | 38 mm | — | — | Visa-free | |
| 27 °C | 38 mm | $199 | $62 | Visa-free | |
| 25 °C | 7 mm | — | — | Visa needed | |
| 25 °C | 6 mm | $121 | — | Visa-free | |
| 31 °C | 1 mm | $54 | — | Visa-free | |
| 26 °C | 35 mm | — | — | Visa-free | |
| 29 °C | 22 mm | — | — | Visa-free | |
| 29 °C | 30 mm | $60 | — | Visa needed | |
| 23 °C | 12 mm | — | — | Visa-free | |
| 30 °C | 21 mm | $91 | — | Visa-free | |
| 27 °C | 9 mm | $97 | — | Visa-free | |
| 29 °C | 3 mm | $143 | $80 | Visa-free | |
| 25 °C | 35 mm | $95 | $83 | Visa-free | |
| 28 °C | 6 mm | $82 | $33 | Visa-free | |
| 28 °C | 18 mm | $56 | — | Visa needed | |
| 21 °C | 19 mm | $178 | — | Visa-free | |
| 31 °C | 4 mm | — | — | Visa needed | |
| 24 °C | 23 mm | — | — | Visa needed | |
| 32 °C | 16 mm | — | — | Visa needed | |
| 24 °C | 11 mm | — | — | Visa needed | |
| 21 °C | 30 mm | $51 | — | Visa-free | |
| 29 °C | 38 mm | $87 | — | Visa needed | |
| 31 °C | 9 mm | — | — | Visa needed | |
| 20 °C | 24 mm | $184 | $61 | Visa-free | |
| 23 °C | 3 mm | $187 | — | Visa-free | |
| 24 °C | 34 mm | $116 | — | Visa-free | |
| 28 °C | 3 mm | $126 | $50 | Visa-free | |
| 26 °C | 26 mm | $76 | — | Visa-free | |
| 27 °C | 3 mm | $55 | — | Visa-free | |
| 31 °C | 21 mm | $60 | — | Visa needed | |
| 32 °C | 10 mm | $27 | — | Visa needed | |
| 29 °C | 3 mm | $139 | $64 | Visa-free | |
| 29 °C | 4 mm | $60 | $20 | Visa-free | |
| 28 °C | 5 mm | $250 | $98 | Visa-free | |
| 26 °C | 27 mm | $52 | — | Visa needed | |
| 23 °C | 22 mm | $84 | — | Visa-free | |
| 28 °C | 7 mm | $54 | — | Visa needed | |
| 28 °C | 27 mm | $41 | — | Visa-free | |
| 29 °C | 31 mm | $83 | $19 | Visa-free | |
| 27 °C | 27 mm | $162 | — | Visa-free | |
| 21 °C | 40 mm | $98 | $13 | Visa needed | |
| 29 °C | 26 mm | — | — | Visa needed | |
| 29 °C | 40 mm | $47 | — | Visa needed | |
| 29 °C | 31 mm | $58 | — | Visa needed | |
| 22 °C | 42 mm | $144 | $110 | Visa-free | |
| 28 °C | 42 mm | $93 | $50 | Visa-free | |
| 20 °C | 29 mm | $63 | — | Visa-free | |
| 27 °C | 42 mm | $50 | $17 | Visa-free | |
| 23 °C | 43 mm | $200 | — | Visa-free | |
| 26 °C | 42 mm | — | — | Visa-free | |
| 27 °C | 44 mm | $69 | — | Visa needed | |
| 25 °C | 44 mm | $77 | — | Visa-free | |
| 20 °C | 12 mm | $152 | — | Visa-free | |
| 24 °C | 43 mm | $139 | — | Visa-free | |
| 22 °C | 44 mm | $134 | $78 | Visa-free | |
| 24 °C | 45 mm | $81 | $17 | Visa needed | |
| 27 °C | 46 mm | $69 | — | Visa needed | |
| 22 °C | 45 mm | $69 | — | Visa-free | |
| 22 °C | 45 mm | $404 | — | Visa-free | |
| 22 °C | 45 mm | $205 | — | Visa-free | |
| 25 °C | 46 mm | $107 | $61 | Visa-free | |
| 23 °C | 45 mm | — | — | Visa-free | |
| 23 °C | 45 mm | $145 | $65 | Visa-free | |
| 22 °C | 45 mm | $163 | — | Visa-free | |
| 28 °C | 47 mm | — | — | Visa-free | |
| 23 °C | 46 mm | $60 | — | Visa-free | |
| 32 °C | 15 mm | — | — | Visa needed | |
| 20 °C | 46 mm | $37 | — | Visa-free | |
| 26 °C | 48 mm | $73 | $22 | Visa-free | |
| 24 °C | 47 mm | $146 | $51 | Visa-free | |
| 20 °C | 31 mm | — | — | Visa needed | |
| 27 °C | 48 mm | — | — | Visa needed | |
| 26 °C | 48 mm | — | — | Visa-free | |
| 23 °C | 49 mm | $235 | $76 | Visa-free | |
| 23 °C | 50 mm | $43 | — | Visa-free | |
| 22 °C | 50 mm | $44 | — | Visa-free | |
| 23 °C | 49 mm | $83 | — | Visa-free | |
| 33 °C | 11 mm | $26 | — | Visa needed | |
| 21 °C | 49 mm | $74 | — | Visa needed | |
| 20 °C | 21 mm | $244 | $101 | Visa-free | |
| 27 °C | 52 mm | $73 | — | Visa-free | |
| 23 °C | 52 mm | $69 | $26 | Visa-free | |
| 20 °C | 41 mm | $239 | — | Visa-free | |
| 23 °C | 52 mm | — | — | Visa-free | |
| 28 °C | 52 mm | $67 | — | Visa-free | |
| 24 °C | 52 mm | $46 | — | Visa needed | |
| 22 °C | 53 mm | $113 | $106 | Visa-free | |
| 25 °C | 53 mm | $43 | $23 | Visa needed | |
| 23 °C | 53 mm | $60 | — | Visa-free | |
| 33 °C | 10 mm | $46 | $22 | Visa needed | |
| 23 °C | 53 mm | $42 | $10 | Visa needed | |
| 25 °C | 55 mm | $55 | — | Visa needed | |
| 28 °C | 55 mm | $105 | — | Visa-free | |
| 20 °C | 10 mm | $57 | — | Visa needed | |
| 20 °C | 17 mm | $158 | — | Visa-free | |
| 20 °C | 17 mm | $171 | — | Visa-free | |
| 20 °C | 17 mm | $179 | $110 | Visa-free | |
| 25 °C | 58 mm | $71 | — | Visa-free | |
| 23 °C | 57 mm | $267 | $114 | Visa-free | |
| 22 °C | 57 mm | $224 | — | Visa-free | |
| 20 °C | 57 mm | — | — | Visa-free | |
| 24 °C | 58 mm | $137 | — | — | |
| 24 °C | 58 mm | $58 | — | Visa-free | |
| 22 °C | 58 mm | $123 | $108 | Visa-free | |
| 25 °C | 60 mm | $55 | — | Visa-free | |
| 25 °C | 60 mm | $92 | — | Visa-free | |
| 23 °C | 60 mm | $46 | $10 | Visa needed | |
| 22 °C | 60 mm | $65 | — | Visa-free | |
| 25 °C | 61 mm | $89 | — | Visa-free | |
| 24 °C | 61 mm | $56 | — | Visa-free | |
| 22 °C | 62 mm | $124 | — | Visa-free | |
| 20 °C | 61 mm | $62 | — | Visa-free | |
| 22 °C | 62 mm | $98 | — | Visa-free | |
| 23 °C | 63 mm | $183 | $31 | Visa-free | |
| 19 °C | 16 mm | $54 | — | Visa-free | |
| 21 °C | 62 mm | $78 | $56 | Visa-free | |
| 21 °C | 63 mm | $63 | — | Visa-free | |
| 33 °C | 4 mm | $80 | — | Visa-free | |
| 23 °C | 64 mm | $49 | — | Visa-free | |
| 24 °C | 64 mm | $71 | — | Visa-free | |
| 33 °C | 8 mm | $33 | — | Visa needed | |
| 24 °C | 65 mm | $87 | $24 | Visa-free | |
| 20 °C | 65 mm | $170 | — | Visa-free | |
| 26 °C | 65 mm | $68 | — | Visa-free | |
| 23 °C | 64 mm | — | — | Visa-free | |
| 22 °C | 65 mm | $129 | — | Visa-free | |
| 21 °C | 66 mm | $207 | $54 | Visa-free | |
| 25 °C | 67 mm | $107 | — | Visa-free | |
| 20 °C | 67 mm | $132 | — | Visa-free | |
| 21 °C | 67 mm | $38 | $11 | Visa-free | |
| 24 °C | 67 mm | — | — | Visa-free | |
| 22 °C | 67 mm | $73 | $28 | Visa-free | |
| 33 °C | 7 mm | $84 | — | Visa-free | |
| 23 °C | 69 mm | $54 | $26 | Visa-free | |
| 20 °C | 48 mm | $140 | — | Visa-free | |
| 24 °C | 69 mm | $48 | $23 | Visa-free | |
| 20 °C | 53 mm | $159 | $74 | Visa-free | |
| 22 °C | 71 mm | $180 | $27 | Visa-free | |
| 33 °C | 11 mm | — | — | Visa needed | |
| 32 °C | 3 mm | — | — | Visa-free | |
| 25 °C | 71 mm | $75 | — | Visa-free | |
| 30 °C | 73 mm | $49 | — | Visa-free | |
| 21 °C | 73 mm | $55 | — | Visa-free | |
| 23 °C | 73 mm | $140 | $102 | Visa-free | |
| 19 °C | 19 mm | $88 | — | Visa-free | |
| 19 °C | 31 mm | $125 | $46 | Visa-free | |
| 20 °C | 71 mm | $85 | — | Visa-free | |
| 34 °C | 3 mm | $157 | $56 | Visa needed | |
| 20 °C | 76 mm | — | — | Visa-free | |
| 23 °C | 76 mm | $41 | — | Visa-free | |
| 23 °C | 76 mm | $92 | — | Visa-free | |
| 21 °C | 76 mm | $60 | — | Visa-free | |
| 22 °C | 76 mm | — | — | Visa-free | |
| 33 °C | 16 mm | $85 | — | Visa-free |
Temperature and rainfall are monthly climate normals from NASA POWER and NOAA weather stations, averaged over many years. They are not a forecast for a given date: a single year deviates from the norm, but the order of magnitude holds.
Prices are median nightly rates blended from several booking sources, flights excluded. "Room 2–3★" is a double room in a mid-range hotel or guesthouse, priced per room. "Hostel" is a bed in a shared dorm, priced per person, and is known for about half the cities.
Which column to read depends on who is travelling. Solo, a hostel bed is cheaper. For two, a room usually wins: split in half it costs about the same as two dorm beds, but comes with a door and a bathroom. For three or four, the room wins outright.
Visa status is shown for a US passport and applies to the country, not the city. Check the rules on the country page before you travel: they change far more often than the climate.
146 of the 200 cities listed are in countries that need no visa. The visa-free filter leaves exactly those in the table, and the daytime column shows which of them are warm this month.
The daytime column is the average daily high for the month, and warmest-first sorts by it. Watch the rainfall too: in the tropics a warm month can coincide with the wet season, and the rainfall normal will be several times higher.
The table carries two prices: a double room in a 2–3 star hotel or guesthouse per room, and a dorm bed per person. Solo travellers usually do better in a hostel; for two, the room split in half costs about the same as two beds but comes with a private bathroom. Flights are not included.